Trailhead Lodge 4106
About this listing
Trailhead Lodge 4106 is a luxurious one bedroom condo. The unit features a fully-equipped kitchen complete with granite counters and stainless steel appliances. The living area features comfortable furnishings, a cozy gas fireplace and access to the private balcony. The unit has 2 flat screen TVs, a DVD player, and free Wi-Fi for your enjoyment. There is also a washer and dryer in the unit (detergent provided) for your convenience. The master bedroom features a King bed and attached bathroom with double vanity. There is also a Queen sleeper sofa in the living area. Guests at Trailhead Lodge enjoy access to amenities such as an outdoor heated pool, 3 grotto hot tubs, outdoor gas fire pit, game room, fitness room, gondola to the ski area (winter only), ski valet service, on-call shuttle service (winter only), central air-conditioning and much more.
Plan your trip
| Rates * | ||
|---|---|---|
| 05/04/2018 - 05/05/2018 | $239/nt | |
| 05/06/2018 - 05/10/2018 | $239/nt | |
| 05/11/2018 - 05/12/2018 | $239/nt | |
| 05/13/2018 - 05/17/2018 | $239/nt | |
| 05/18/2018 - 05/19/2018 | $239/nt | |
| 05/20/2018 - 05/24/2018 | $239/nt | |
| 05/25/2018 - 05/26/2018 | $239/nt | |
| 05/27/2018 - 05/31/2018 | $239/nt | |
| 06/01/2018 - 06/02/2018 | $239/nt | |
| 06/03/2018 - 06/07/2018 | $239/nt | |
| 06/08/2018 - 06/09/2018 | $309/nt | |
| 06/10/2018 - 06/14/2018 | $239/nt | |
| 06/15/2018 - 06/16/2018 | $309/nt | |
| 06/17/2018 - 06/21/2018 | $239/nt | |
| 06/22/2018 - 06/23/2018 | $309/nt | |
| 06/24/2018 - 06/28/2018 | $239/nt | |
| 06/29/2018 - 06/30/2018 | $319/nt | |
| 07/01/2018 - 07/05/2018 | $319/nt | |
| 07/06/2018 - 07/07/2018 | $319/nt | |
| 07/08/2018 - 07/12/2018 | $239/nt | |
| 07/13/2018 - 07/14/2018 | $319/nt | |
| 07/15/2018 - 07/18/2018 | $239/nt | |
| 07/19/2018 - 07/19/2018 | $319/nt | |
| 07/20/2018 - 07/21/2018 | $319/nt | |
| 07/22/2018 - 07/22/2018 | $319/nt | |
| 07/23/2018 - 07/26/2018 | $319/nt | |
| 07/27/2018 - 07/28/2018 | $379/nt | |
| 07/29/2018 - 08/02/2018 | $319/nt | |
| 08/03/2018 - 08/04/2018 | $379/nt | |
| 08/05/2018 - 08/05/2018 | $319/nt | |
| 08/06/2018 - 08/09/2018 | $239/nt | |
| 08/10/2018 - 08/11/2018 | $309/nt | |
| 08/12/2018 - 08/16/2018 | $239/nt | |
| 08/17/2018 - 08/18/2018 | $279/nt | |
| 08/19/2018 - 08/23/2018 | $239/nt | |
| 08/24/2018 - 08/25/2018 | $279/nt | |
| 08/26/2018 - 08/30/2018 | $239/nt | |
| 08/31/2018 - 09/01/2018 | $279/nt | |
| 09/02/2018 - 09/02/2018 | $239/nt | |
| 09/03/2018 - 09/06/2018 | $239/nt | |
| 09/07/2018 - 09/08/2018 | $279/nt | |
| 09/09/2018 - 09/13/2018 | $239/nt | |
| 09/14/2018 - 09/15/2018 | $279/nt | |
| 09/16/2018 - 09/20/2018 | $239/nt | |
| 09/21/2018 - 09/22/2018 | $279/nt | |
| 09/23/2018 - 09/27/2018 | $239/nt | |
| 09/28/2018 - 09/29/2018 | $279/nt | |
| 09/30/2018 - 10/04/2018 | $239/nt | |
| 10/05/2018 - 10/06/2018 | $239/nt | |
| 10/07/2018 - 10/11/2018 | $239/nt | |
| 10/12/2018 - 10/13/2018 | $239/nt | |
| 10/14/2018 - 10/18/2018 | $239/nt | |
| 10/19/2018 - 10/20/2018 | $239/nt | |
| 10/21/2018 - 10/25/2018 | $239/nt | |
| 10/26/2018 - 10/27/2018 | $239/nt | |
| 10/28/2018 - 11/01/2018 | $239/nt | |
| 11/02/2018 - 11/03/2018 | $239/nt | |
| 11/04/2018 - 11/08/2018 | $239/nt | |
| 11/09/2018 - 11/10/2018 | $239/nt | |
| 11/11/2018 - 11/15/2018 | $239/nt | |
| 11/16/2018 - 11/17/2018 | $239/nt | |
| 11/18/2018 - 11/20/2018 | $239/nt | |
| 11/21/2018 - 11/22/2018 | $230/nt | |
| 11/23/2018 - 11/24/2018 | $230/nt | |
| 11/25/2018 - 11/29/2018 | $230/nt | |
| 11/30/2018 - 12/01/2018 | $230/nt | |
| 12/02/2018 - 12/06/2018 | $230/nt | |
| 12/07/2018 - 12/08/2018 | $230/nt | |
| 12/09/2018 - 12/13/2018 | $230/nt | |
| 12/14/2018 - 12/15/2018 | $363/nt | |
| 12/16/2018 - 12/20/2018 | $363/nt | |
| 12/21/2018 - 12/22/2018 | $440/nt | |
| 12/23/2018 - 12/25/2018 | $440/nt | |
| 12/26/2018 - 12/27/2018 | $719/nt | |
| 12/28/2018 - 12/29/2018 | $719/nt | |
| 12/30/2018 - 01/03/2019 | $719/nt | |
| 01/04/2019 - 01/05/2019 | $719/nt | |
| 01/06/2019 - 01/10/2019 | $370/nt | |
| 01/11/2019 - 01/12/2019 | $370/nt | |
| 01/13/2019 - 01/17/2019 | $370/nt | |
| 01/18/2019 - 01/19/2019 | $370/nt | |
| 01/20/2019 - 01/24/2019 | $370/nt | |
| 01/25/2019 - 01/26/2019 | $370/nt | |
| 01/27/2019 - 01/31/2019 | $370/nt | |
| 02/01/2019 - 02/02/2019 | $370/nt | |
| 02/03/2019 - 02/07/2019 | $370/nt | |
| 02/08/2019 - 02/09/2019 | $370/nt | |
| 02/10/2019 - 02/14/2019 | $370/nt | |
| 02/15/2019 - 02/16/2019 | $454/nt | |
| 02/17/2019 - 02/17/2019 | $454/nt | |
| 02/18/2019 - 02/20/2019 | $363/nt | |
| 02/21/2019 - 02/21/2019 | $454/nt | |
| 02/22/2019 - 02/23/2019 | $454/nt | |
| 02/24/2019 - 02/24/2019 | $454/nt | |
| 02/25/2019 - 02/28/2019 | $405/nt | |
| 03/01/2019 - 03/02/2019 | $405/nt | |
| 03/03/2019 - 03/07/2019 | $405/nt | |
| 03/08/2019 - 03/08/2019 | $405/nt | |
| 03/09/2019 - 03/09/2019 | $433/nt | |
| 03/10/2019 - 03/14/2019 | $433/nt | |
| 03/15/2019 - 03/16/2019 | $433/nt | |
| 03/17/2019 - 03/21/2019 | $363/nt | |
| 03/22/2019 - 03/23/2019 | $370/nt | |
| 03/24/2019 - 03/28/2019 | $370/nt | |
| 03/29/2019 - 03/30/2019 | $370/nt | |
| 03/31/2019 - 04/04/2019 | $230/nt | |
| 04/05/2019 - 04/06/2019 | $230/nt | |
| 04/07/2019 - 04/11/2019 | $230/nt | |
| 04/12/2019 - 04/13/2019 | $230/nt | |
| 04/14/2019 - 04/14/2019 | $230/nt | |
| 04/15/2019 - 04/18/2019 | $239/nt | |
| 04/19/2019 - 04/20/2019 | $239/nt | |
| 04/21/2019 - 04/25/2019 | $239/nt | |
| 04/26/2019 - 04/27/2019 | $239/nt | |
| 04/28/2019 - 05/02/2019 | $239/nt | |
| 05/03/2019 - 05/04/2019 | $239/nt | |
| 05/05/2019 - 05/09/2019 | $239/nt | |
| 05/10/2019 - 05/11/2019 | $239/nt | |
| 05/12/2019 - 05/16/2019 | $239/nt | |
| 05/17/2019 - 05/18/2019 | $239/nt | |
| 05/19/2019 - 05/23/2019 | $239/nt | |
| 05/24/2019 - 05/25/2019 | $239/nt | |
| 05/26/2019 - 05/30/2019 | $239/nt | |
| 05/31/2019 - 06/01/2019 | $239/nt | |
| 06/02/2019 - 06/06/2019 | $239/nt | |
* Seasonal rates are only estimates and do not reflect taxes or additional fees.
| Amenities | ||
| Rating | Bedding 1 | Air Conditioning |
| Ski Access | Pool | Hot Tub |
| Fireplace | Laundry | Deck |
| Television | Internet | Distance to Town |
| DVD Players | Flat Screen TV's | Full Kitchen |
| Complex Type | autumn foliage | botanical garden |
| churches | cinemas | festivals |
| forests | health/beauty spa | library |
| museums | playground | pond |
| recreation center | restaurants | synagogues |
| waterfalls | Catering available | Dining Area |
| DVD Player | Satellite / Cable | Stereo |
| Television | Air Conditioning | Clothes Dryer |
| Elevator | Fireplace | Fitness Room / Equipment |
| Garage | Hair Dryer | Heating |
| Internet | Iron & Board | Linens Provided |
| Living Room | Parking | Telephone |
| Towels Provided | Washing Machine | Housekeeper Included |
| Coffee Maker | Dishes & Utensils | Dishwasher |
| Kitchen | Microwave | Oven |
| Refrigerator | Stove | Toaster |
| bird watching | boating | eco tourism |
| horseback riding | miniature golf | photography |
| scenic drives | shopping | sight seeing |
| sledding | walking | wildlife viewing |
| ATM/bank | Babysitter | fitness center |
| groceries | hospital | laundromat |
| massage therapist | medical services | Mountain View |
| Resort | Concierge | Private Chef |
| Staff | Balcony | Outdoor Grill |
| Ski & Snowboard | Communal Pool | Heated Pool |
| Hot Tub | basketball court | cross country skiing |
| cycling | equestrian events | fishing |
| fly fishing | golf | hiking |
| hot air ballooning | hunting | ice skating |
| jet skiing | kayaking | mountain biking |
| mountain climbing | rafting | rock climbing |
| roller blading | skiing | snowboarding |
| snowmobiling | swimming | tennis |
| water skiing | water tubing | whitewater rafting |
| children welcome | non smoking only | pets not allowed |
| Minimum Age Limit for Renters | Adventure | Away From It All |
| Family | Romantic | Sports & Activities |
| Tourist Attractions | ||

