The Grandview 411
About this listing
This unit is so close to the pool and beach you can literally be in either in about 90 seconds! These owners have created a small oasis on their patio with upgraded comfy furniture where you can relax and watch the sunsets with your feet up.
Plan your trip
| Rates * | ||
|---|---|---|
| 04/21/2018 - 12/14/2018 | $350/nt | |
| 12/15/2018 - 01/02/2019 | $605/nt | |
| 01/03/2019 - 04/19/2019 | $525/nt | |
| 04/20/2019 - 12/13/2019 | $385/nt | |
| 12/14/2019 - 01/01/2020 | $605/nt | |
| 01/02/2020 - 04/17/2020 | $525/nt | |
| 04/18/2020 - 12/20/2020 | $350/nt | |
* Seasonal rates are only estimates and do not reflect taxes or additional fees.
| Amenities | ||
| Air Conditioning | Dishwasher | Gas Grill / BBQ |
| Golf Nearby | Hot Tub | Laundry |
| Microwave | Private Pool | Screened Porch |
| Single Story | Suitable for Children | Tennis |
| TV | ||

