Antlers 115
About this listing
Antlers 115 is a spacious and luxurious 4 bedroom condo. There is a fully equipped gourmet kitchen complete with granite counters and stainless steel appliances. The dining area is located just off the kitchen and has a large table. The living room has comfortable furnishings and a cozy gas fireplace. There is access to the private balcony off the living area and views towards the ski area. There are 5 TVs, including 2 flat screens, 2 DVD players and free Wi-Fi for your enjoyment. The unit also has a washer and dryer for your convenience. There are two bedrooms with King beds and attached bathrooms. The third bedroom has a Queen bed and it's own attached bathroom. The fourth bedroom has two twin beds and an additional full bathroom. There is a sleeper sofa in the living room for extra sleeping space. Amenities at the Antlers include an on-site front desk, a slope-side heated outdoor pool and hot tub, BBQ Grill, steam room, complimentary WI-FI, easy access to the slopes and winter shuttle services to take guests to dining, shopping and other local activities.
Plan your trip
| Rates * | ||
|---|---|---|
| 12/07/2018 - 12/08/2018 | $545/nt | |
| 12/09/2018 - 12/13/2018 | $545/nt | |
| 12/14/2018 - 12/15/2018 | $958/nt | |
| 12/16/2018 - 12/20/2018 | $958/nt | |
| 12/21/2018 - 12/22/2018 | $1441/nt | |
| 12/23/2018 - 12/25/2018 | $1441/nt | |
| 12/26/2018 - 12/27/2018 | $2771/nt | |
| 12/28/2018 - 12/29/2018 | $2771/nt | |
| 12/30/2018 - 01/03/2019 | $2771/nt | |
| 01/04/2019 - 01/05/2019 | $2771/nt | |
| 01/06/2019 - 01/10/2019 | $986/nt | |
| 01/11/2019 - 01/12/2019 | $986/nt | |
| 01/13/2019 - 01/17/2019 | $986/nt | |
| 01/18/2019 - 01/19/2019 | $986/nt | |
| 01/20/2019 - 01/24/2019 | $986/nt | |
| 01/25/2019 - 01/26/2019 | $986/nt | |
| 01/27/2019 - 01/31/2019 | $986/nt | |
| 02/01/2019 - 02/02/2019 | $986/nt | |
| 02/03/2019 - 02/07/2019 | $986/nt | |
| 02/08/2019 - 02/09/2019 | $986/nt | |
| 02/10/2019 - 02/14/2019 | $986/nt | |
| 02/15/2019 - 02/16/2019 | $1497/nt | |
| 02/17/2019 - 02/17/2019 | $1497/nt | |
| 02/18/2019 - 02/20/2019 | $958/nt | |
| 02/21/2019 - 02/21/2019 | $1497/nt | |
| 02/22/2019 - 02/23/2019 | $1497/nt | |
| 02/24/2019 - 02/24/2019 | $1497/nt | |
| 02/25/2019 - 02/28/2019 | $1077/nt | |
| 03/01/2019 - 03/02/2019 | $1077/nt | |
| 03/03/2019 - 03/07/2019 | $1077/nt | |
| 03/08/2019 - 03/08/2019 | $1077/nt | |
| 03/09/2019 - 03/09/2019 | $1427/nt | |
| 03/10/2019 - 03/14/2019 | $1427/nt | |
| 03/15/2019 - 03/16/2019 | $1427/nt | |
| 03/17/2019 - 03/21/2019 | $958/nt | |
| 03/22/2019 - 03/23/2019 | $986/nt | |
| 03/24/2019 - 03/28/2019 | $986/nt | |
| 03/29/2019 - 03/30/2019 | $986/nt | |
| 03/31/2019 - 04/04/2019 | $545/nt | |
| 04/05/2019 - 04/06/2019 | $545/nt | |
| 04/07/2019 - 04/11/2019 | $545/nt | |
| 04/12/2019 - 04/13/2019 | $545/nt | |
| 04/14/2019 - 04/14/2019 | $545/nt | |
| 04/15/2019 - 04/18/2019 | $459/nt | |
| 04/19/2019 - 04/20/2019 | $459/nt | |
| 04/21/2019 - 04/25/2019 | $459/nt | |
| 04/26/2019 - 04/27/2019 | $459/nt | |
| 04/28/2019 - 05/02/2019 | $459/nt | |
| 05/03/2019 - 05/04/2019 | $459/nt | |
| 05/05/2019 - 05/09/2019 | $459/nt | |
| 05/10/2019 - 05/11/2019 | $459/nt | |
| 05/12/2019 - 05/16/2019 | $459/nt | |
| 05/17/2019 - 05/18/2019 | $459/nt | |
| 05/19/2019 - 05/23/2019 | $459/nt | |
| 05/24/2019 - 05/25/2019 | $459/nt | |
| 05/26/2019 - 05/30/2019 | $459/nt | |
| 05/31/2019 - 06/01/2019 | $459/nt | |
| 06/02/2019 - 06/06/2019 | $459/nt | |
| 06/07/2019 - 06/08/2019 | $549/nt | |
| 06/09/2019 - 06/13/2019 | $459/nt | |
| 06/14/2019 - 06/15/2019 | $549/nt | |
| 06/16/2019 - 06/20/2019 | $459/nt | |
| 06/21/2019 - 06/22/2019 | $549/nt | |
| 06/23/2019 - 06/27/2019 | $459/nt | |
| 06/28/2019 - 06/29/2019 | $549/nt | |
| 06/30/2019 - 07/03/2019 | $459/nt | |
| 07/04/2019 - 07/04/2019 | $549/nt | |
| 07/05/2019 - 07/06/2019 | $549/nt | |
| 07/07/2019 - 07/11/2019 | $459/nt | |
| 07/12/2019 - 07/13/2019 | $579/nt | |
| 07/14/2019 - 07/17/2019 | $459/nt | |
| 07/18/2019 - 07/18/2019 | $579/nt | |
| 07/19/2019 - 07/20/2019 | $579/nt | |
| 07/21/2019 - 07/21/2019 | $579/nt | |
| 07/22/2019 - 07/25/2019 | $599/nt | |
| 07/26/2019 - 07/27/2019 | $649/nt | |
| 07/28/2019 - 08/01/2019 | $599/nt | |
| 08/02/2019 - 08/03/2019 | $649/nt | |
| 08/04/2019 - 08/08/2019 | $599/nt | |
| 08/09/2019 - 08/10/2019 | $649/nt | |
| 08/11/2019 - 08/11/2019 | $599/nt | |
| 08/12/2019 - 08/15/2019 | $459/nt | |
| 08/16/2019 - 08/17/2019 | $499/nt | |
| 08/18/2019 - 08/22/2019 | $459/nt | |
| 08/23/2019 - 08/24/2019 | $499/nt | |
| 08/25/2019 - 08/29/2019 | $459/nt | |
| 08/30/2019 - 08/31/2019 | $499/nt | |
| 09/01/2019 - 09/05/2019 | $459/nt | |
| 09/06/2019 - 09/07/2019 | $499/nt | |
| 09/08/2019 - 09/12/2019 | $459/nt | |
| 09/13/2019 - 09/14/2019 | $499/nt | |
| 09/15/2019 - 09/19/2019 | $459/nt | |
| 09/20/2019 - 09/21/2019 | $499/nt | |
| 09/22/2019 - 09/26/2019 | $459/nt | |
| 09/27/2019 - 09/28/2019 | $499/nt | |
| 09/29/2019 - 09/30/2019 | $459/nt | |
| 10/01/2019 - 10/03/2019 | $459/nt | |
| 10/04/2019 - 10/05/2019 | $459/nt | |
| 10/06/2019 - 10/10/2019 | $459/nt | |
| 10/11/2019 - 10/12/2019 | $459/nt | |
| 10/13/2019 - 10/17/2019 | $459/nt | |
| 10/18/2019 - 10/19/2019 | $459/nt | |
| 10/20/2019 - 10/24/2019 | $459/nt | |
| 10/25/2019 - 10/26/2019 | $459/nt | |
| 10/27/2019 - 10/31/2019 | $459/nt | |
| 11/01/2019 - 11/02/2019 | $459/nt | |
| 11/03/2019 - 11/07/2019 | $459/nt | |
| 11/08/2019 - 11/09/2019 | $459/nt | |
| 11/10/2019 - 11/14/2019 | $459/nt | |
| 11/15/2019 - 11/16/2019 | $459/nt | |
| 11/17/2019 - 11/21/2019 | $459/nt | |
| 11/22/2019 - 11/23/2019 | $459/nt | |
| 11/24/2019 - 11/26/2019 | $459/nt | |
| 11/27/2019 - 11/28/2019 | $545/nt | |
| 11/29/2019 - 11/30/2019 | $545/nt | |
| 12/01/2019 - 12/05/2019 | $545/nt | |
| 12/06/2019 - 12/07/2019 | $545/nt | |
| 12/08/2019 - 12/12/2019 | $545/nt | |
| 12/13/2019 - 12/14/2019 | $958/nt | |
| 12/15/2019 - 12/19/2019 | $958/nt | |
* Seasonal rates are only estimates and do not reflect taxes or additional fees.
| Amenities | ||
| Rating | Bedding 1 | Bedding 2 |
| Bedding 3 | Bedding 4 | Sofa Sleeper |
| Ski Access | Distance to Ski Lift | Pool |
| Hot Tub | Fireplace | Laundry |
| Deck | Television | Internet |
| Distance to Town | DVD Players | Flat Screen TV's |
| Full Kitchen | Complex Type | autumn foliage |
| botanical garden | churches | cinemas |
| coin laundry | festivals | forests |
| health/beauty spa | library | live theater |
| museums | playground | pond |
| recreation center | restaurants | synagogues |
| waterfalls | Catering available | Dining Area |
| DVD Player | Satellite / Cable | Television |
| Clothes Dryer | Fireplace | Hair Dryer |
| Heating | Internet | Iron & Board |
| Linens Provided | Living Room | Parking |
| Telephone | Towels Provided | Washing Machine |
| Housekeeper Included | Coffee Maker | Dishes & Utensils |
| Dishwasher | Kitchen | Microwave |
| Oven | Refrigerator | Stove |
| Toaster | boating | eco tourism |
| horseback riding | miniature golf | paddle boating |
| photography | scenic drives | shopping |
| sight seeing | sledding | walking |
| wildlife viewing | ATM/bank | Babysitter |
| fitness center | groceries | hospital |
| laundromat | massage therapist | medical services |
| Mountain View | Resort | Ski-In |
| Ski-Out | Staff | Balcony |
| Outdoor Grill | Ski & Snowboard | Communal Pool |
| Heated Pool | Hot Tub | Sauna |
| basketball court | cross country skiing | cycling |
| equestrian events | fishing | fly fishing |
| golf | hiking | hot air ballooning |
| hunting | ice skating | kayaking |
| mountain biking | mountain climbing | rafting |
| rock climbing | roller blading | skiing |
| snowboarding | snowmobiling | swimming |
| tennis | water tubing | whitewater rafting |
| children welcome | non smoking only | pets not allowed |
| Minimum Age Limit for Renters | Adventure | Away From It All |
| Family | Romantic | Sports & Activities |
| Tourist Attractions | ||

