Main Street Station #1501

Location: Breckenridge | Peak 9

3Bedrooms 3Bathrooms 9Guests

About this listing

Just steps from the lifts and historic Main Street, with this unit you are truly in the center of it all. Built in 2001, this three bedroom, three bath unit is 1,585 square feet and perfect for families or corporate getaways. Equipped with the latest furnishings and appliances including granite and tile throughout the kitchen and bathrooms this unit will exceed all your lodging expectations. With a full kitchen you can enjoy your meals in your room or go to one of the on-site restaurants. Take time to relax in front of the gas fireplace in the living room where you have mountain views or take in the views of the courtyard on your private balcony. Bedding includes a king in the master, a king in the guest bedroom, king and a day bed in the third bedroom and a queen sleeper sofa in the living area. Main Street Station has the newest premier lodging accommodations on Main Street Breckenridge. Enjoy the height of luxury Where the Mountains Meet Main Street. Main Street Station offers spacious living areas with professional decor, granite-appointed kitchens and premier amenities and services. Enjoy an on-site fitness center, pool, hot tub, concierge service and 24-hour bell and front desk. The Main Street Station plaza offers sterling shopping and dining options including: spa, jeweler, real estate and apres-ski entertainment. With Peak 9 just steps from your front door and Main Street at your back, Main Street Station is the perfect match of luxury and location. Breckenridge Business License No. 25875



Plan your trip

May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
    Available     Booked
Rates *
11/25/2018 - 11/29/2018 $609/nt
11/30/2018 - 12/01/2018 $609/nt
12/02/2018 - 12/06/2018 $609/nt
12/07/2018 - 12/08/2018 $609/nt
12/09/2018 - 12/13/2018 $609/nt
12/14/2018 - 12/15/2018 $609/nt
12/16/2018 - 12/20/2018 $609/nt
12/21/2018 - 12/22/2018 $999/nt
12/23/2018 - 12/25/2018 $999/nt
12/26/2018 - 12/27/2018 $1489/nt
12/28/2018 - 12/29/2018 $1489/nt
12/30/2018 - 12/30/2018 $1489/nt
12/31/2018 - 12/31/2018 $1489/nt
01/01/2019 - 01/01/2019 $1159/nt
01/02/2019 - 01/03/2019 $1159/nt
01/04/2019 - 01/05/2019 $1159/nt
01/06/2019 - 01/10/2019 $609/nt
01/11/2019 - 01/12/2019 $669/nt
01/13/2019 - 01/17/2019 $609/nt
01/18/2019 - 01/19/2019 $719/nt
01/20/2019 - 01/20/2019 $719/nt
01/21/2019 - 01/24/2019 $609/nt
01/25/2019 - 01/26/2019 $669/nt
01/27/2019 - 01/31/2019 $609/nt
02/01/2019 - 02/02/2019 $669/nt
02/03/2019 - 02/07/2019 $609/nt
02/08/2019 - 02/09/2019 $669/nt
02/10/2019 - 02/13/2019 $609/nt
02/14/2019 - 02/14/2019 $609/nt
02/15/2019 - 02/16/2019 $1089/nt
02/17/2019 - 02/17/2019 $1089/nt
02/18/2019 - 02/21/2019 $609/nt
02/22/2019 - 02/23/2019 $669/nt
02/24/2019 - 02/28/2019 $609/nt
03/01/2019 - 03/02/2019 $669/nt
03/03/2019 - 03/07/2019 $609/nt
03/08/2019 - 03/09/2019 $669/nt
03/10/2019 - 03/14/2019 $949/nt
03/15/2019 - 03/16/2019 $999/nt
03/17/2019 - 03/21/2019 $949/nt
03/22/2019 - 03/23/2019 $999/nt
03/24/2019 - 03/28/2019 $949/nt
03/29/2019 - 03/30/2019 $949/nt
03/31/2019 - 04/04/2019 $609/nt
04/05/2019 - 04/06/2019 $609/nt
04/07/2019 - 04/11/2019 $609/nt
04/12/2019 - 04/13/2019 $609/nt
04/14/2019 - 04/18/2019 $549/nt
04/19/2019 - 04/20/2019 $549/nt
04/21/2019 - 04/25/2019 $549/nt
04/26/2019 - 04/27/2019 $549/nt
04/28/2019 - 04/30/2019 $549/nt
05/01/2019 - 05/02/2019 $319/nt
05/03/2019 - 05/04/2019 $319/nt
05/05/2019 - 05/09/2019 $319/nt
05/10/2019 - 05/11/2019 $319/nt
05/12/2019 - 05/16/2019 $319/nt
05/17/2019 - 05/18/2019 $319/nt
05/19/2019 - 05/23/2019 $319/nt
05/24/2019 - 05/25/2019 $319/nt
05/26/2019 - 05/30/2019 $319/nt
05/31/2019 - 06/01/2019 $319/nt
06/02/2019 - 06/06/2019 $319/nt
06/07/2019 - 06/08/2019 $319/nt
06/09/2019 - 06/13/2019 $319/nt
06/14/2019 - 06/15/2019 $319/nt
06/16/2019 - 06/20/2019 $319/nt
06/21/2019 - 06/22/2019 $319/nt
06/23/2019 - 06/27/2019 $329/nt
06/28/2019 - 06/29/2019 $359/nt
06/30/2019 - 07/03/2019 $329/nt
07/04/2019 - 07/04/2019 $389/nt
07/05/2019 - 07/06/2019 $389/nt
07/07/2019 - 07/11/2019 $329/nt
07/12/2019 - 07/13/2019 $359/nt
07/14/2019 - 07/18/2019 $329/nt
07/19/2019 - 07/20/2019 $359/nt
07/21/2019 - 07/25/2019 $329/nt
07/26/2019 - 07/27/2019 $359/nt
07/28/2019 - 08/01/2019 $329/nt
08/02/2019 - 08/03/2019 $359/nt
08/04/2019 - 08/08/2019 $329/nt
08/09/2019 - 08/10/2019 $359/nt
08/11/2019 - 08/15/2019 $329/nt
08/16/2019 - 08/17/2019 $359/nt
08/18/2019 - 08/22/2019 $329/nt
08/23/2019 - 08/24/2019 $359/nt
08/25/2019 - 08/29/2019 $329/nt
08/30/2019 - 08/31/2019 $359/nt
09/01/2019 - 09/01/2019 $329/nt
09/02/2019 - 09/05/2019 $329/nt
09/06/2019 - 09/07/2019 $359/nt
09/08/2019 - 09/12/2019 $329/nt
09/13/2019 - 09/14/2019 $359/nt
09/15/2019 - 09/19/2019 $329/nt
09/20/2019 - 09/21/2019 $359/nt
09/22/2019 - 09/26/2019 $329/nt
09/27/2019 - 09/28/2019 $359/nt
09/29/2019 - 10/03/2019 $329/nt
10/04/2019 - 10/05/2019 $329/nt
10/06/2019 - 10/10/2019 $329/nt
10/11/2019 - 10/12/2019 $329/nt
10/13/2019 - 10/17/2019 $329/nt
10/18/2019 - 10/19/2019 $329/nt
10/20/2019 - 10/24/2019 $329/nt
10/25/2019 - 10/26/2019 $329/nt
10/27/2019 - 10/31/2019 $329/nt
11/01/2019 - 11/02/2019 $329/nt
11/03/2019 - 11/07/2019 $329/nt
11/08/2019 - 11/09/2019 $329/nt
11/10/2019 - 11/14/2019 $329/nt
11/15/2019 - 11/16/2019 $329/nt
11/17/2019 - 11/21/2019 $329/nt
11/22/2019 - 11/23/2019 $329/nt
11/24/2019 - 11/28/2019 $329/nt
11/29/2019 - 11/30/2019 $609/nt
12/01/2019 - 12/05/2019 $609/nt
12/06/2019 - 12/07/2019 $609/nt
12/08/2019 - 12/12/2019 $609/nt
12/13/2019 - 12/14/2019 $609/nt
12/15/2019 - 12/19/2019 $609/nt

* Seasonal rates are only estimates and do not reflect taxes or additional fees.

Amenities
Bedding 1 Bedding 2 Bedding 3
autumn foliage churches cinemas
coin laundry festivals forests
health/beauty spa library live theater
marina museums playground
pond recreation center restaurants
DVD Player Satellite / Cable Television
Hair Dryer Heating Iron & Board
Linens Provided Parking Towels Provided
antiquing bird watching boating
horseback riding horseshoes miniature golf
outlet shopping photography scenic drives
shopping sight seeing sledding
walking wildlife viewing ATM/bank
Babysitter fitness center groceries
hospital laundromat massage therapist
medical services basketball court cross country skiing
cycling fishing fly fishing
freshwater fishing golf hiking
hot air ballooning hunting ice skating
kayaking mountain biking mountain climbing
mountaineering racquetball rafting
rock climbing roller blading sailing
skiing snowboarding snowmobiling
swimming tennis whitewater rafting
children welcome non smoking only pets not allowed
Adventure Family Sports & Activities