Gore Creek Place 4br/4.5 bath Townhome
About this listing
Gore Creek Place 13 is a luxurious 4 bedroom/4.5 bath townhome beautifully situated overlooking Gore Creek just a 250 yard walk to the Eagle Bahn Gondola and Lionshead Village, offering a perfect place for a family gathering or small group retreat. This 3,950 foot vacation home features and open floor plan includes a main-level living room with a grand fireplace and vaulted ceilings, gourmet kitchen with granite counters and Wolf stainless steel appliances, and a large dining area that walks out to an expansive deck with gas barbecue grill and outdoor seating. A sitting room off of the kitchen, and half bath complete the main level. Downstairs there is a second living area with wet bar, stone gas fireplace, cozy furnishings, flat screen TV and walk-out patio featuring a hot tub, sitting area with mountain and Gore Creek views. Each of the four bedrooms has a private bath with granite finishes. The master bedroom is on the top level and offers a King bed, a large soaking tub, steam shower, washer/dryer and incredible mountain views. A second bedroom on the top level has a queen bed and attached full bath. On the lower level the third bedroom offers a king bed and attached full bathroom. The other lower-level bedroom features two double beds. Large picture windows throughout capture the spectacular views of the mountain. And to complete the experience, there is a Ping-Pong table in the garage off the lower level.
Plan your trip
| Rates * | ||
|---|---|---|
| 08/26/2018 - 08/30/2018 | $819/nt | |
| 08/31/2018 - 08/31/2018 | $939/nt | |
| 09/01/2018 - 09/01/2018 | $939/nt | |
| 09/02/2018 - 09/02/2018 | $939/nt | |
| 09/03/2018 - 09/06/2018 | $819/nt | |
| 09/07/2018 - 09/08/2018 | $939/nt | |
| 09/09/2018 - 09/13/2018 | $819/nt | |
| 09/14/2018 - 09/15/2018 | $939/nt | |
| 09/16/2018 - 09/18/2018 | $769/nt | |
| 09/19/2018 - 09/20/2018 | $769/nt | |
| 09/21/2018 - 09/22/2018 | $769/nt | |
| 09/23/2018 - 09/27/2018 | $769/nt | |
| 09/28/2018 - 09/29/2018 | $769/nt | |
| 09/30/2018 - 10/04/2018 | $769/nt | |
| 10/05/2018 - 10/06/2018 | $769/nt | |
| 10/07/2018 - 10/11/2018 | $769/nt | |
| 10/12/2018 - 10/13/2018 | $769/nt | |
| 10/14/2018 - 10/18/2018 | $769/nt | |
| 10/19/2018 - 10/20/2018 | $769/nt | |
| 10/21/2018 - 10/25/2018 | $769/nt | |
| 10/26/2018 - 10/27/2018 | $769/nt | |
| 10/28/2018 - 11/01/2018 | $769/nt | |
| 11/02/2018 - 11/03/2018 | $769/nt | |
| 11/04/2018 - 11/08/2018 | $769/nt | |
| 11/09/2018 - 11/10/2018 | $769/nt | |
| 11/11/2018 - 11/15/2018 | $769/nt | |
* Seasonal rates are only estimates and do not reflect taxes or additional fees.
| Amenities | ||
| Complex | autumn foliage | churches |
| cinemas | festivals | forests |
| health/beauty spa | library | live theater |
| museums | restaurants | not necessary |
| Catering available | fax | Dining Area |
| Dining Room | DVD Player | Ping Pong Table |
| Satellite / Cable | Stereo | Television |
| Clothes Dryer | Fireplace | Garage |
| Hair Dryer | Heating | Internet |
| Iron & Board | Linens Provided | Living Room |
| Parking | Telephone | Towels Provided |
| Washing Machine | Housekeeper Included | Coffee Maker |
| Dishes & Utensils | Dishwasher | Kitchen |
| Microwave | Oven | Pantry Items |
| Refrigerator | Stove | Toaster |
| bird watching | horseback riding | photography |
| scenic drives | shopping | sight seeing |
| sledding | walking | wildlife viewing |
| ATM/bank | Babysitter | groceries |
| hospital | massage therapist | medical services |
| Mountain View | Village | Water View |
| Balcony | Deck / Patio | Lawn / Garden |
| Outdoor Grill | Hot Tub | cross country skiing |
| cycling | fly fishing | golf |
| hiking | hot air ballooning | hunting |
| ice skating | kayaking | mountain biking |
| mountain climbing | mountaineering | rafting |
| rock climbing | skiing | snowboarding |
| snowmobiling | whitewater rafting | children welcome |
| non smoking only | pets not allowed | Minimum Age Limit for Renters |
| Adventure | Away From It All | Family |
| Romantic | Sports & Activities | Tourist Attractions |

