EagleRidge Townhomes 1425
About this listing
EagleRidge Townhomes 1425 is a spacious five bedroom townhome. The unit has a fully equipped kitchen with breakfast bar. There is a dining area with large table and access to a large private deck, perfect for enjoying the fresh mountain air. The comfortable living area has vaulted ceilings and a cozy gas fireplace. The townhome has 5 TVs, 3 DVD players and free Wi-Fi for your enjoyment. There is a washer and dryer in the unit and private two car garage for your convenience. The master bedroom features a King bed and attached master bathroom with double vanity, soaking tub and walk-in shower. The second bedroom also features a King bed and has an attached bathroom. The third bedroom contains a Queen bed and has an attached bathroom. The fourth bedroom has two sets of twin bunk beds. The fifth bedroom has a daybed with trundle. There is an additional full bathroom shared by bedrooms 4 and 5 and there is also a half bathroom located on the main living level.
Plan your trip
| Rates * | ||
|---|---|---|
| 06/22/2018 - 06/23/2018 | $469/nt | |
| 06/24/2018 - 06/28/2018 | $399/nt | |
| 06/29/2018 - 06/30/2018 | $469/nt | |
| 07/01/2018 - 07/05/2018 | $469/nt | |
| 07/06/2018 - 07/07/2018 | $469/nt | |
| 07/08/2018 - 07/12/2018 | $399/nt | |
| 07/13/2018 - 07/14/2018 | $509/nt | |
| 07/15/2018 - 07/18/2018 | $399/nt | |
| 07/19/2018 - 07/19/2018 | $509/nt | |
| 07/20/2018 - 07/21/2018 | $509/nt | |
| 07/22/2018 - 07/22/2018 | $509/nt | |
| 07/23/2018 - 07/26/2018 | $509/nt | |
| 07/27/2018 - 07/28/2018 | $569/nt | |
| 07/29/2018 - 08/02/2018 | $509/nt | |
| 08/03/2018 - 08/04/2018 | $569/nt | |
| 08/05/2018 - 08/05/2018 | $509/nt | |
| 08/06/2018 - 08/09/2018 | $399/nt | |
| 08/10/2018 - 08/11/2018 | $469/nt | |
| 08/12/2018 - 08/16/2018 | $399/nt | |
| 08/17/2018 - 08/18/2018 | $439/nt | |
| 08/19/2018 - 08/23/2018 | $399/nt | |
| 08/24/2018 - 08/25/2018 | $439/nt | |
| 08/26/2018 - 08/30/2018 | $399/nt | |
| 08/31/2018 - 09/01/2018 | $439/nt | |
| 09/02/2018 - 09/02/2018 | $399/nt | |
| 09/03/2018 - 09/06/2018 | $399/nt | |
| 09/07/2018 - 09/08/2018 | $439/nt | |
| 09/09/2018 - 09/13/2018 | $399/nt | |
| 09/14/2018 - 09/15/2018 | $439/nt | |
| 09/16/2018 - 09/20/2018 | $399/nt | |
| 09/21/2018 - 09/22/2018 | $439/nt | |
| 09/23/2018 - 09/27/2018 | $399/nt | |
| 09/28/2018 - 09/29/2018 | $439/nt | |
| 09/30/2018 - 10/04/2018 | $399/nt | |
| 10/05/2018 - 10/06/2018 | $399/nt | |
| 10/07/2018 - 10/11/2018 | $399/nt | |
| 10/12/2018 - 10/13/2018 | $399/nt | |
| 10/14/2018 - 10/18/2018 | $399/nt | |
| 10/19/2018 - 10/20/2018 | $399/nt | |
| 10/21/2018 - 10/25/2018 | $399/nt | |
| 10/26/2018 - 10/27/2018 | $399/nt | |
| 10/28/2018 - 11/01/2018 | $399/nt | |
| 11/02/2018 - 11/03/2018 | $399/nt | |
| 11/04/2018 - 11/08/2018 | $399/nt | |
| 11/09/2018 - 11/10/2018 | $399/nt | |
| 11/11/2018 - 11/15/2018 | $399/nt | |
| 11/16/2018 - 11/17/2018 | $399/nt | |
| 11/18/2018 - 11/20/2018 | $399/nt | |
| 11/21/2018 - 11/22/2018 | $489/nt | |
| 11/23/2018 - 11/24/2018 | $489/nt | |
| 11/25/2018 - 11/29/2018 | $489/nt | |
| 11/30/2018 - 12/01/2018 | $489/nt | |
| 12/02/2018 - 12/06/2018 | $489/nt | |
| 12/07/2018 - 12/08/2018 | $489/nt | |
| 12/09/2018 - 12/13/2018 | $489/nt | |
| 12/14/2018 - 12/15/2018 | $727/nt | |
| 12/16/2018 - 12/20/2018 | $727/nt | |
| 12/21/2018 - 12/22/2018 | $1028/nt | |
| 12/23/2018 - 12/25/2018 | $1028/nt | |
| 12/26/2018 - 12/27/2018 | $1854/nt | |
| 12/28/2018 - 12/29/2018 | $1854/nt | |
| 12/30/2018 - 01/03/2019 | $1854/nt | |
| 01/04/2019 - 01/05/2019 | $1854/nt | |
| 01/06/2019 - 01/10/2019 | $741/nt | |
| 01/11/2019 - 01/12/2019 | $741/nt | |
| 01/13/2019 - 01/17/2019 | $741/nt | |
| 01/18/2019 - 01/19/2019 | $741/nt | |
| 01/20/2019 - 01/24/2019 | $741/nt | |
| 01/25/2019 - 01/26/2019 | $741/nt | |
| 01/27/2019 - 01/31/2019 | $741/nt | |
| 02/01/2019 - 02/02/2019 | $741/nt | |
| 02/03/2019 - 02/07/2019 | $741/nt | |
| 02/08/2019 - 02/09/2019 | $741/nt | |
| 02/10/2019 - 02/14/2019 | $741/nt | |
| 02/15/2019 - 02/16/2019 | $1070/nt | |
| 02/17/2019 - 02/17/2019 | $1070/nt | |
| 02/18/2019 - 02/20/2019 | $727/nt | |
| 02/21/2019 - 02/21/2019 | $1070/nt | |
| 02/22/2019 - 02/23/2019 | $1070/nt | |
| 02/24/2019 - 02/24/2019 | $1070/nt | |
| 02/25/2019 - 02/28/2019 | $811/nt | |
| 03/01/2019 - 03/02/2019 | $811/nt | |
| 03/03/2019 - 03/07/2019 | $811/nt | |
| 03/08/2019 - 03/08/2019 | $811/nt | |
| 03/09/2019 - 03/09/2019 | $1021/nt | |
| 03/10/2019 - 03/14/2019 | $1021/nt | |
| 03/15/2019 - 03/16/2019 | $1021/nt | |
| 03/17/2019 - 03/21/2019 | $727/nt | |
| 03/22/2019 - 03/23/2019 | $741/nt | |
| 03/24/2019 - 03/28/2019 | $741/nt | |
| 03/29/2019 - 03/30/2019 | $741/nt | |
| 03/31/2019 - 04/04/2019 | $489/nt | |
| 04/05/2019 - 04/06/2019 | $489/nt | |
| 04/07/2019 - 04/11/2019 | $489/nt | |
| 04/12/2019 - 04/13/2019 | $489/nt | |
| 04/14/2019 - 04/14/2019 | $489/nt | |
| 04/15/2019 - 04/18/2019 | $419/nt | |
| 04/19/2019 - 04/20/2019 | $419/nt | |
| 04/21/2019 - 04/25/2019 | $419/nt | |
| 04/26/2019 - 04/27/2019 | $419/nt | |
| 04/28/2019 - 05/02/2019 | $419/nt | |
| 05/03/2019 - 05/04/2019 | $419/nt | |
| 05/05/2019 - 05/09/2019 | $419/nt | |
| 05/10/2019 - 05/11/2019 | $419/nt | |
| 05/12/2019 - 05/16/2019 | $419/nt | |
| 05/17/2019 - 05/18/2019 | $419/nt | |
| 05/19/2019 - 05/23/2019 | $419/nt | |
| 05/24/2019 - 05/25/2019 | $419/nt | |
| 05/26/2019 - 05/30/2019 | $419/nt | |
| 05/31/2019 - 06/01/2019 | $419/nt | |
| 06/02/2019 - 06/06/2019 | $419/nt | |
| 06/07/2019 - 06/08/2019 | $499/nt | |
| 06/09/2019 - 06/13/2019 | $419/nt | |
| 06/14/2019 - 06/15/2019 | $499/nt | |
| 06/16/2019 - 06/20/2019 | $419/nt | |
| 06/21/2019 - 06/22/2019 | $499/nt | |
| 06/23/2019 - 06/27/2019 | $419/nt | |
| 06/28/2019 - 06/29/2019 | $499/nt | |
| 06/30/2019 - 07/03/2019 | $419/nt | |
| 07/04/2019 - 07/04/2019 | $499/nt | |
| 07/05/2019 - 07/06/2019 | $499/nt | |
| 07/07/2019 - 07/11/2019 | $419/nt | |
| 07/12/2019 - 07/13/2019 | $539/nt | |
| 07/14/2019 - 07/17/2019 | $419/nt | |
| 07/18/2019 - 07/18/2019 | $539/nt | |
| 07/19/2019 - 07/20/2019 | $539/nt | |
| 07/21/2019 - 07/21/2019 | $539/nt | |
| 07/22/2019 - 07/25/2019 | $539/nt | |
| 07/26/2019 - 07/27/2019 | $599/nt | |
| 07/28/2019 - 08/01/2019 | $539/nt | |
| 08/02/2019 - 08/03/2019 | $599/nt | |
| 08/04/2019 - 08/08/2019 | $539/nt | |
| 08/09/2019 - 08/10/2019 | $599/nt | |
| 08/11/2019 - 08/11/2019 | $539/nt | |
| 08/12/2019 - 08/15/2019 | $419/nt | |
| 08/16/2019 - 08/17/2019 | $459/nt | |
| 08/18/2019 - 08/22/2019 | $419/nt | |
| 08/23/2019 - 08/24/2019 | $459/nt | |
| 08/25/2019 - 08/29/2019 | $419/nt | |
| 08/30/2019 - 08/31/2019 | $459/nt | |
| 09/01/2019 - 09/05/2019 | $419/nt | |
| 09/06/2019 - 09/07/2019 | $459/nt | |
| 09/08/2019 - 09/12/2019 | $419/nt | |
| 09/13/2019 - 09/14/2019 | $459/nt | |
| 09/15/2019 - 09/19/2019 | $419/nt | |
| 09/20/2019 - 09/21/2019 | $459/nt | |
| 09/22/2019 - 09/26/2019 | $419/nt | |
| 09/27/2019 - 09/28/2019 | $459/nt | |
| 09/29/2019 - 09/30/2019 | $419/nt | |
| 10/01/2019 - 10/03/2019 | $419/nt | |
| 10/04/2019 - 10/05/2019 | $419/nt | |
| 10/06/2019 - 10/10/2019 | $419/nt | |
| 10/11/2019 - 10/12/2019 | $419/nt | |
| 10/13/2019 - 10/17/2019 | $419/nt | |
| 10/18/2019 - 10/19/2019 | $419/nt | |
| 10/20/2019 - 10/24/2019 | $419/nt | |
| 10/25/2019 - 10/26/2019 | $419/nt | |
| 10/27/2019 - 10/31/2019 | $419/nt | |
| 11/01/2019 - 11/02/2019 | $419/nt | |
| 11/03/2019 - 11/07/2019 | $419/nt | |
| 11/08/2019 - 11/09/2019 | $419/nt | |
| 11/10/2019 - 11/14/2019 | $419/nt | |
| 11/15/2019 - 11/16/2019 | $419/nt | |
| 11/17/2019 - 11/19/2019 | $419/nt | |
* Seasonal rates are only estimates and do not reflect taxes or additional fees.
| Amenities | ||
| Rating | Bedding 1 | Bedding 2 |
| Bedding 3 | Bedding 4 | Bedding 5 |
| Air Conditioning | Ski Access | Distance to Ski Lift |
| Pool | Hot Tub | Fireplace |
| Laundry | Deck | Television |
| Internet | Distance to Town | DVD Players |
| Flat Screen TV's | Full Kitchen | Complex Type |
| autumn foliage | botanical garden | churches |
| cinemas | coin laundry | festivals |
| forests | library | live theater |
| museums | playground | pond |
| recreation center | restaurants | synagogues |
| waterfalls | Catering available | Dining Area |
| Dining Room | DVD Player | Satellite / Cable |
| Stereo | Television | Clothes Dryer |
| Fireplace | Fitness Room / Equipment | Garage |
| Hair Dryer | Heating | Internet |
| Iron & Board | Linens Provided | Living Room |
| Parking | Telephone | Towels Provided |
| Washing Machine | Housekeeper Included | Coffee Maker |
| Dishes & Utensils | Dishwasher | Kitchen |
| Microwave | Oven | Refrigerator |
| Stove | Toaster | bird watching |
| boating | eco tourism | horseback riding |
| miniature golf | photography | scenic drives |
| shopping | sight seeing | sledding |
| walking | wildlife viewing | ATM/bank |
| Babysitter | fitness center | groceries |
| hospital | laundromat | massage therapist |
| medical services | Monument View | Resort |
| Concierge | Massage | Private Chef |
| Staff | Balcony | Deck / Patio |
| Outdoor Grill | Ski & Snowboard | Communal Pool |
| Heated Pool | Hot Tub | Sauna |
| basketball court | cross country skiing | cycling |
| fishing | fly fishing | golf |
| hiking | hot air ballooning | hunting |
| ice skating | jet skiing | kayaking |
| mountain biking | mountain climbing | rafting |
| rock climbing | roller blading | sailing |
| skiing | snowboarding | snowmobiling |
| swimming | tennis | water tubing |
| whitewater rafting | children welcome | non smoking only |
| pets not allowed | Minimum Age Limit for Renters | Adventure |
| Away From It All | Family | Romantic |
| Sports & Activities | ||

